
You are here: Home » Seaport » Seaport Statistics » 10 Year History
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Containerized cargo in TEUs | |||||||||||
| Int'l Import full TEUs | 571,307 | 583,822 | 594,991 | 497,068 | 537,503 | 542,863 | 704,664 | 846,311 | 799,138 | 810,453 | |
| Int'l Export full TEUs | 420,689 | 391,284 | 378,208 | 329,390 | 358,524 | 348,773 | 387,503 | 484,997 | 438,806 | 503,690 | |
| Int'l empty TEUs | 266,108 | 220,044 | 228,642 | 226,331 | 277,224 | 293,062 | 374,084 | 414,490 | 398,317 | 314,351 | |
| Total International TEUs | 1,258,104 | 1,195,150 | 1,201,841 | 1,052,789 | 1,173,251 | 1,184,698 | 1,466,251 | 1,745,798 | 1,636,261 | 1,628,494 | |
| Total Domestic TEUs | 285,622 | 294,899 | 286,427 | 262,320 | 265,625 | 301,684 | 309,607 | 342,131 | 351,099 | 345,010 | |
| Combined Total TEUs | 1,543,726 | 1,490,048 | 1,488,267 | 1,315,109 | 1,438,872 | 1,486,382 | 1,775,858 | 2,087,929 | 1,987,360 | 1,973,504 | |
| Metric Tons by category | |||||||||||
| Total Containerized Metric Tons | 10,292,170 | 10,717,745 | 11,664,031 | 9,941,504 | 9,704,293 | 9,790,946 | 11,767,710 | 14,460,124 | 13,713,700 | 14,584,816 | |
| Non-containerized break bulk | 606,723 | 474,465 | 449,184 | 220,427 | 174,780 | 117,925 | 149,749 | 144,280 | 131,984 | 116,571 | |
| Autos | |||||||||||
| Metric Tons | 73,053 | 82,650 | 84,632 | 52,173 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No. of Units | 49,499 | 51,813 | 50,578 | 30,534 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulk | |||||||||||
| Grain | 1,309,595 | 1,878,344 | 2,131,623 | 2,714,874 | 1,676,820 | 3,107,732 | 3,898,491 | 5,049,107 | 5,901,821 | 5,333,018 | |
| Petroleum | 1,491,177 | 1,995,932 | 1,914,201 | 1,591,481 | 1,098,352 | 909,879 | 853,756 | 874,475 | 976,526 | 1,064,744 | |
| Molasses | 55,885 | 29,805 | 37,154 | 52,917 | 53,349 | 46,814 | 43,541 | 36,874 | 45,103 | 46,648 | |
| Grand Total Tonnage | 13,828,603 | 15,178,941 | 16,280,825 | 14,573,376 | 12,707,594 | 13,973,296 | 16,713,247 | 20,564,860 | 20,769,134 | 21,145,797 | |
| Vessel Calls | 1,076 | 1,061 | 1,092 | 964 | 990 | 1,012 | 1,094 | 1,345 | 1,301 | 1,221 | |
Source: Port of Seattle Container and Tonnage Statistics Reporting System.